Microsoft R18-04277 - MS WinSvrCAL 2012 50 CAL OLP NLDvcCAL
Chargement... Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
| Software | ||||
|
|
|
|||
|
|
||||
| License Category: | License | |||
|
|
||||
| License Qty: | 1 device CAL | |||
|
|
||||
| License Type: | License | |||
|
|
||||
| Licensing Program: | MOLP: Open Business | |||
|
|
||||
|
|
|
|||
| Header | ||||
|
|
|
|||
|
|
||||
| Brand: | Microsoft | |||
|
|
||||
| Compatibility: | PC | |||
|
|
||||
| Localization (Vendor Specific): | Microsoft Single Language | |||
|
|
||||
| Manufacturer: | Microsoft | |||
|
|
||||
| Model: | Server 2012 | |||
|
|
||||
| Packaged Quantity: | 1 | |||
|
|
||||
| Product Line: | Microsoft Windows | |||
|
|
||||
|
|
|
|||
| OS Provided | ||||
|
|
|
|||
|
|
||||
| OS Family: | Windows Server | |||
|
|
||||
| Type: | Microsoft Windows Server 2012 | |||
|
|
||||
|
|
|
|||
| Software Family | ||||
|
|
|
|||
|
|
||||
| Microsoft Family: | MS Windows Server | |||
|
|
||||
| Microsoft Version: | 2012 | |||
|
|
||||
|
|
|
|||
| Licensing | ||||
|
|
|
|||
|
|
||||
| License Pricing: | Volume | |||
|
| ||||
Moyenne des revues

-
365 Business Standard Français 1 an
1 680,00 Dh TTC
1 540,42 Dh TTC
1 540,42 Dh TTC -
Office Famille et Étudiant 2021 French Africa Medialess
1 740,00 Dh TTC
1 479,00 Dh TTC
1 479,00 Dh TTC -
Office Famille et Petite Entreprise 2021 French Africa Medialess
2 967,00 Dh TTC
2 915,40 Dh TTC
2 915,40 Dh TTC -
Office Home and Business 2019 French Africa Only M
3 900,80 Dh TTC
3 900,80 Dh TTC -
Windows Server 2019 Essentials 1 serveur (1-2 CPU) OEM DVD 64-bit
5 988,00 Dh TTC
5 988,00 Dh TTC
DDNS Maroc Gratuit DDNS Maroc Gratuit DDNS
32" a 999 dh ttc LED 32" a 999dh Maroc
Revolution galaxy 43 pouce maroc Revolution galaxy 43 pouce maroc
televiseur 75 pouce 5399ttc televiseur 75 pouce 5399ttc









